Free shipping on all orders over $50
7-15 days international
25 people viewing this product right now!
30-day free returns
Secure checkout
33876800
Average Sensitivity | 92 dB SPL, 1W/ 1M |
Loudspeaker Power Rating | 12W RMS, EIA 426A Standard |
Maximum Power Rating | 15W @ 8 Ohms |
Calculated Output | 99 dB SPL, 5W/ 1M |
Magnet Type & Weight | BeFe Ceramic, 10 oz. Nominal |
Frequency Response | 65 Hz - 17 kHz EIA 426A Standard |
Nominal Coverage Angle | 100° Included Angle, -6 dB / 2 kHz, Half space |
Audio Connection | 7” Color Coded Leads |
Wattage Taps | 0.31W, 0.63W, 1.25W, 2.5W, 5W |
Recommended Quam Components | |
Baffles - Round | , , , , |
Baffles - Square | , , , |