Free shipping on all orders over $50
7-15 days international
7 people viewing this product right now!
30-day free returns
Secure checkout
32026638
The Eminence Ramrod guitar speaker takes your best licks and drives them home. Very loud and gutsy, with meaty tone. The highs really sing with nice, clear overtones.
A meaty, 10" guitar speaker with British influence setting the standard for 10" speakers.
Colouration: Very loud, gutsy and meaty tone with singing highs and nice clear overtones.
Genre: British Rocks and Blues, Country and Jazz
Specification | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 75 W |
Resonance | 101 Hz |
Usable Frequency Range | 80 Hz - 4 kHz |
Sensitivity* | 100.2 dB |
Magnet Weight | 30 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 1.5", 38 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 101 Hz |
DC Resistance (Re) | 7.3 Ω |
Coil Inductance (Le) | 0.39m H |
Mechanical Q (Qms) | 10.8 |
Electromagnetic Q (Qes) | 0.68 |
Total Q (Qts) | 0.64 |
Compliance Equivalent Volume (Vas) | 24.6 liters / 0.87 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 17.6 cc |
Mechanical Compliance of Suspension (Cms) | 0.13 mm/N |
BL Product (BL) | 11.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 19 grams |
Efficiency Bandwidth Product (EBP) | 149 |
Maximum Linear Excursion (Xmax) | 0.48 mm |
Surface Area of Cone (Sd) | 366.1 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.039 cu.ft. / 1.1 liters |
Overall Diameter | 10.11", 256.8 mm |
Baffle Hole Diameter | 9.13", 231.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.23", 5.8mm |
Mounting Holes B.C.D. | 9.6", 243.8mm |
Depth | 4.3", 109.2 mm |
Net Weight | 6.4 lbs, 2.9 kg |
Shipping Weight | 8.3 lbs, 3.76 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |