Free shipping on all orders over $50
7-15 days international
12 people viewing this product right now!
30-day free returns
Secure checkout
22889862
When you need bass that will rattle the windows, the Lab 12 is the go to subwoofer. Used by thousands to get those deep sub tones, this is a tried and tested speaker to upgrade your arsenal.
Recommended for vented, sealed, and horn loaded, professional audio enclosures as a subwoofer. Also great as an automotive sub.
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 4 Ω |
Power Rating* | |
Program Power | 1000 W |
Watts | 500 W |
Resonance | 23 Hz |
Usable Frequency Range | 25 Hz - 0.1 kHz |
Sensitivity* | 88.9 dB |
Magnet Weight | 160 oz. |
Gap Height | 0.37", 9.5 mm |
Voice Coil Diameter | 2.5", 64 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 23 Hz |
DC Resistance (Re) | 3.11 Ω |
Coil Inductance (Le) | 1.09m H |
Mechanical Q (Qms) | 11.7 |
Electromagnetic Q (Qes) | 0.34 |
Total Q (Qts) | 0.33 |
Compliance Equivalent Volume (Vas) | 128.31 liters / 4.53 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 659 cc |
Mechanical Compliance of Suspension (Cms) | 0.36 mm/N |
BL Product (BL) | 13.36 T-M |
Diaphragm Mass Inc. Airload (MMs) | 136 grams |
Efficiency Bandwidth Product (EBP) | 67 |
Maximum Linear Excursion (Xmax) | 13 mm |
Surface Area of Cone (Sd) | 506.7 cm2 |
Maximum Mechanical Limit (Xlim) | 22 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 28.32-118.93 liters / 1-4.2 cu.ft. |
Vented | 39.64-141.59 liters / 1.4-5 cu.ft. |
Driver Volume Displaced | 0.109 cu.ft. / 3.09 liters |
Overall Diameter | 12.32", 312.9 mm |
Baffle Hole Diameter | 11.04", 280.4 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.26", 6.6mm |
Mounting Holes B.C.D. | 11.77", 299mm |
Depth | 6.44", 163.6 mm |
Net Weight | 22 lbs, 9.98 kg |
Shipping Weight | 23.8 lbs, 10.8 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Double stacked 80 oz. ferrite magnets |
Core Details | Vented and extended core |
Basket Materials | 12-spoke die-cast aluminum basket |
Cone Composition | Kevlar-reinforced paper cone |
Cone Edge Composition | Foam cone edge |
Dust Cap Composition | Dual inverted dust caps |