Free shipping on all orders over $50
7-15 days international
13 people viewing this product right now!
30-day free returns
Secure checkout
13720177
When you need bass that will rattle the windows, the Lab 15 is the go to 15" subwoofer. Used by many to get those deep sub tones, this is a tried and tested speaker to upgrade your arsenal.
Subwoofer suited for small vented boxes and for horn loading.
Specification | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 6 Ω |
Power Rating* | |
Program Power | 1200 W |
Watts | 600 W |
Resonance | 28 Hz |
Usable Frequency Range | 20 Hz - 0.1 kHz |
Sensitivity* | 88.5 dB |
Magnet Weight | 160 oz. |
Gap Height | 0.37", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 28 Hz |
DC Resistance (Re) | 4.9 Ω |
Coil Inductance (Le) | 3.23m H |
Mechanical Q (Qms) | 5.36 |
Electromagnetic Q (Qes) | 0.37 |
Total Q (Qts) | 0.35 |
Compliance Equivalent Volume (Vas) | 103.61 liters / 3.66 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 968 cc |
Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
BL Product (BL) | 26.7 T-M |
Diaphragm Mass Inc. Airload (MMs) | 308 grams |
Efficiency Bandwidth Product (EBP) | 75 |
Maximum Linear Excursion (Xmax) | 11.8 mm |
Surface Area of Cone (Sd) | 823.7 cm2 |
Maximum Mechanical Limit (Xlim) | 22 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 35-108 liters / 1.2-3.8 cu.ft. |
Vented | 71-290 liters / 2.5-10.3 cu.ft. |
Driver Volume Displaced | 0.158 cu.ft. / 4.46 liters |
Overall Diameter | 15.34", 389.6 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.26", 6.6mm |
Mounting Holes B.C.D. | 14.7", 373.4mm |
Depth | 7.75", 196.9 mm |
Net Weight | 23.8 lbs, 10.8 kg |
Shipping Weight | 26 lbs, 11.79 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Aluminum former |
Magnet Composition | Double stacked 80 oz. ferrite magnets |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Kevlar-reinforced paper cone |
Cone Edge Composition | Foam cone edge |
Dust Cap Composition | water resistant treated solid composition paper |